Washington, DC : The Executive Board of the International Monetary Fund (IMF) concluded the Article IV consultation[1]with Papua New Guinea.
On June 13, 2022, the Executive Board of the International Monetary Fund (IMF) concluded the Article IV consultation with Papua New Guinea, and the IMF Managing Director approved the completion of the Review of the Staff-Monitored Program with Papua New Guinea.
Papua New Guinea (PNG)’s economy is weathering the pandemic well, despite many challenges. After a decline in 2020, real GDP growth in 2021 was driven by the agricultural sector, buoyed by higher commodity prices and Government support. Output in the extractive sector in 2021 declined due to the closures of Ok-Tedi copper mine and Simberi and Porgera gold mines. Inflation in 2021 was at 5.7 percent, owing to freight charges and higher prices of imported goods and fuel, and domestic supply chain disruptions. The kina is still overvalued in real terms, and a shortage of foreign exchange (FX) in the non-resource sector persists. The 2021 fiscal deficit was lower than the budget projection, driven by higher tax revenues and foreign grants while tight control of expenditure was maintained.
Growth is projected to strengthen in 2022, before slowing to 3.0 percent over the medium term. Recovery is expected in the resource sector with Ok-Tedi and Simberi mines returning to normal operations in 2022, thanks to improved COVID preparedness. The reopening of the Porgera gold mine is assumed in late 2022, which will increase growth in 2023. The gradual easing of containment measures and higher capital spending by the government should support recovery in the non-resource sector. The war in Ukraine is impacting PNG through higher commodity prices and higher inflation, with the former leading to a stronger balance of payments and fiscal revenues, given that PNG is a large commodity producer.
Executive Board Assessment[2]
Executive Directors stressed that Papua New Guinea (PNG)’s economy has weathered the pandemic well despite many challenges, and that the medium-term outlook is positive, supported by the resource sector. Directors commended the authorities on their broadly satisfactory performance under the Staff Monitored Program (SMP). They agreed that the main policy priorities are to implement fiscal consolidation and strengthen the monetary policy framework and governance, as well as to promote climate resilience, gender equality, and inclusive growth. Directors welcomed the planned opening of the Fund’s resident representative office in PNG to support this policy agenda. They noted that it will also be important to accelerate the COVID-19 vaccination campaign.
Directors encouraged continued fiscal consolidation to meet the requirements of the Fiscal Responsibility Act, strengthen debt sustainability, and rebuild buffers against future shocks. They stressed the importance of raising resource sector revenues and encouraged the adoption of a moderate ad valorem levy on future resource projects. Directors called for additional revenue mobilization and improvements in the payroll system to contain expenditures and increase space for needed social and development spending over the medium term. They urged the authorities to conduct and publish audits of COVID-19 related procurement contracts.
Directors underscored the importance of tightening monetary policy to avoid second-round effects if recent inflationary pressures from higher food and energy prices persist. They emphasized that a comprehensive approach to reinstating kina convertibility is needed, including a review of the monetary policy framework, improving liquidity management, and developing a plan to gradually allow greater exchange rate flexibility and remove exchange restrictions. Directors urged the authorities to address with support from Fund technical assistance the remaining weaknesses in the Central Banking Act related to mandate, governance, autonomy, transparency, and accountability. Directors also encouraged further measures to increase financial inclusion and financial sector development.
Directors welcomed the efforts to strengthen governance, including operationalization of the Independent Commission Against Corruption, and improvements in the AML/CFT framework and regulations. They underscored the importance of a sustained, multi-year 2 program to further improve governance, with close external support, including from the Fund.
Directors remarked that PNG is highly vulnerable to climate change and stressed that policies should focus on developing and financing climate adaptation projects, as well as reducing the rate of deforestation and reaching PNG’s nationally determined contributions.
[1]Under Article IV of the IMF’s Articles of Agreement, the IMF holds bilateral discussions with members, usually every year. A staff team visits the country, collects economic and financial information, and discusses with officials the country’s economic developments and policies. On return to headquarters, the staff prepares a report, which forms the basis for discussion by the Executive Board.
[2]At the conclusion of the discussion, the Managing Director, as Chairman of the Board, summarizes the views of Executive Directors, and this summary is transmitted to the country’s authorities. An explanation of any qualifiers used in summings up can be found here:https://www.IMF.org/external/np/sec/misc/qualifiers.htm.
Table 1. Papua New Guinea: Selected Economic Indicators, 2017–2027 | ||||||||||||||
Nominal GDP (2019): US$24.8 billion 1/ | ||||||||||||||
Population (2019): 8.6 million | ||||||||||||||
GDP per capita (2019): US$2,878 | ||||||||||||||
Quota: SDR 263.2 million | ||||||||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||||
Est. | Proj. | Proj. | Proj. | Proj. | Proj. | Proj. | ||||||||
(Percentage change) | ||||||||||||||
Real sector | ||||||||||||||
Real GDP growth | 3.5 | -0.3 | 4.5 | -3.5 | 1.2 | 4.2 | 4.7 | 3.0 | 3.0 | 3.0 | 3.0 | |||
Resource 2/ | 8.1 | -9.2 | 11.3 | -8.3 | -3.5 | 4.8 | 5.9 | -0.1 | 0.1 | 0.1 | 0.1 | |||
Non-resource | 1.5 | 4.0 | 1.6 | -1.2 | 3.2 | 4.0 | 4.3 | 4.2 | 4.1 | 4.1 | 4.1 | |||
Mining and quarrying (share) | 10.2 | 10.4 | 10.8 | 10.0 | 9.4 | 10.4 | 12.1 | 11.9 | 11.5 | 11.0 | 10.5 | |||
Oil and gas extraction (share) | 16.5 | 17.5 | 17.6 | 16.4 | 17.7 | 20.7 | 17.3 | 14.9 | 12.8 | 11.9 | 11.2 | |||
CPI (annual average) | 5.4 | 4.4 | 3.9 | 4.9 | 4.5 | 6.4 | 5.4 | 4.9 | 4.6 | 4.5 | 4.5 | |||
CPI (end-period) | 4.7 | 4.8 | 2.7 | 5.1 | 5.7 | 6.0 | 5.2 | 4.7 | 4.5 | 4.5 | 4.5 | |||
(In percent of GDP) | ||||||||||||||
Central government operations | ||||||||||||||
Revenue and grants | 15.9 | 17.7 | 16.3 | 14.2 | 14.7 | 15.0 | 14.8 | 15.3 | 15.8 | 16.1 | 16.3 | |||
Of which : Resource revenue | 0.9 | 1.8 | 1.7 | 0.9 | 1.1 | 2.0 | 1.0 | 1.3 | 1.5 | 1.4 | 1.3 | |||
Expenditure and net lending | 18.4 | 20.3 | 20.7 | 22.7 | 21.3 | 20.5 | 18.9 | 18.4 | 17.5 | 16.7 | 16.2 | |||
Net lending(+)/borrowing(-) | -2.5 | -2.6 | -4.4 | -8.6 | -6.6 | -5.5 | -4.2 | -3.1 | -1.7 | -0.6 | 0.0 | |||
Non-resource net lending(+)/borrowing(-) | -3.4 | -4.4 | -6.2 | -9.4 | -7.7 | -7.5 | -5.2 | -4.3 | -3.2 | -2.0 | -1.3 | |||
(Percentage change) | ||||||||||||||
Money and credit | ||||||||||||||
Domestic credit | -0.1 | -6.7 | 5.2 | 2.3 | 10.3 | 0.2 | 17.7 | 6.8 | 6.1 | 6.3 | 5.4 | |||
Credit to the private sector | -3.8 | 7.4 | 4.1 | 4.2 | 0.4 | 8.2 | 8.7 | 8.1 | 8.6 | 8.6 | 8.5 | |||
Broad money | -0.9 | -3.8 | 4.4 | 7.0 | 13.4 | -2.1 | 16.7 | 5.7 | 4.8 | 5.5 | 4.8 | |||
Interest rate (182-day T-bills; period average) | 7.1 | 7.0 | 6.4 | 5.6 | 6.0 | 6.8 | 7.9 | 8.3 | 8.1 | 7.8 | 7.5 | |||
(In billions of U.S. dollars) | ||||||||||||||
Balance of payments | ||||||||||||||
Exports, f.o.b. | 10.1 | 9.7 | 11.0 | 10.0 | 9.7 | 12.3 | 12.7 | 12.7 | 12.9 | 13.2 | 13.5 | |||
Of which: Resource sector | 7.7 | 7.4 | 8.3 | 6.6 | 7.8 | 7.9 | 8.1 | 8.4 | 8.8 | 9.1 | 9.4 | |||
Imports, c.i.f. | -2.5 | -2.5 | -3.9 | -3.3 | -3.2 | -3.5 | -3.7 | -3.9 | -4.1 | -4.3 | -4.5 | |||
Current account (including grants) | 6.5 | 5.9 | 4.5 | 5.5 | 5.1 | 7.3 | 7.4 | 7.2 | 7.3 | 7.4 | 7.5 | |||
(In percent of GDP) | 28.4 | 24.5 | 18.3 | 22.4 | 18.7 | 23.1 | 22.0 | 20.6 | 19.9 | 19.0 | 18.2 | |||
Gross official international reserves | 1.7 | 2.2 | 2.3 | 2.7 | 3.2 | 3.0 | 3.0 | 2.8 | 2.7 | 2.6 | 2.6 | |||
(In months of goods and services imports) | 5.2 | 4.6 | 4.8 | 7.5 | 8.3 | 7.3 | 6.9 | 5.0 | 4.8 | 4.8 | 4.5 | |||
(In percent of GDP) | ||||||||||||||
Government debt | ||||||||||||||
Government gross debt | 32.5 | 36.7 | 40.2 | 47.1 | 50.9 | 49.5 | 48.9 | 50.5 | 41.7 | 39.9 | 37.5 | |||
External debt-to-GDP ratio (in percent) 3/ | 12.3 | 14.8 | 17.2 | 21.8 | 24.4 | 22.0 | 21.8 | 21.0 | 19.7 | 18.0 | 16.4 | |||
External debt-service ratio (percent of exports) | 1.0 | 1.1 | 1.2 | 4.9 | 4.5 | 2.7 | 3.5 | 3.7 | 4.4 | 4.6 | 4.5 | |||
Exchange rates | ||||||||||||||
US$/kina (end-period) | 0.3095 | 0.2970 | 0.2935 | 0.2850 | 0.2850 | … | … | … | … | … | … | |||
NEER (2005=100, end-period) | 98.6 | 95.0 | 96.0 | 94.6 | 89.1 | … | … | … | … | … | … | |||
REER (2005=100, end-period) | 122.3 | 120.9 | 124.8 | 127.4 | 122.5 | … | … | … | … | … | … | |||
Terms of trade (2010=100, end-period) | 56.7 | 56.8 | 60.8 | 68.8 | 55.8 | 62.7 | 65.5 | 66.4 | 67.5 | 68.2 | 68.4 | |||
Nominal GDP (in billions of kina) | 72.5 | 79.4 | 83.8 | 85.4 | 94.6 | 109.3 | 116.0 | 120.8 | 126.2 | 133.9 | 142.3 | |||
Non-resource nominal GDP (in billions of kina) | 53.1 | 57.3 | 60.1 | 62.9 | 69.0 | 75.3 | 81.8 | 88.5 | 95.6 | 103.2 | 111.4 | |||
Sources: Department of Treasury; Bank of Papua New Guinea; and IMF staff estimates and projections. | ||||||||||||||
1/ Based on period average exchange rate. | ||||||||||||||
2/ Resource sector includes production of mineral, petroleum, and gas and directly-related activities such as | ||||||||||||||
mining and quarrying, but excludes indirectly-related activities such as transportation and construction. | ||||||||||||||
3/ Public external debt includes external debt of the central government, the central bank, and statutory authorities. |