Washington, DC : The Executive Board of the International Monetary Fund (IMF) concluded the Article IV consultation with Botswana and endorsed the staff appraisal without a meeting on a lapse-of-time basis.[1]
A successful vaccination campaign, prudent macroeconomic management, and strong demand for diamonds have allowed Botswana to recover to its pre-pandemic output level. The economy grew by 11.4 percent in 2021. Fiscal and current account deficits both narrowed sharply, and foreign reserves stabilized. Inflation, however, exceeded the central bank’s medium-term 3-6 percent objective range, while unemployment rose close to record highs. To combat rising inflation, the Bank of Botswana raised the newly introduced Monetary Policy Rate (MOPR) by a combined 101 basis points in April and June 2022.
Growth is projected at about 4¼ percent in 2022 and 4 percent per annum through the medium term. Relatively low fiscal buffers and continued reliance on mining expose Botswana to external shocks, such as geopolitical and climate shocks. The outlook depends on the course of the war in Ukraine, the pandemic, and implementation of fiscal consolidation and economic diversification plans. With inflation projected at 11 percent in 2022, additional monetary tightening will be required. In addition, some fiscal support may be needed to cushion the most vulnerable households from the effects of rising global inflation. Accelerated implementation of the “Reset Agenda” should help to diversify the economy towards financial services (facilitated by fintech), manufacturing, and tourism. This will also help create the jobs needed to reduce unemployment and absorb the 35,000 annual labor market entrants.
Executive Board Assessment[2]
Botswana’s economy is one of the few in sub-Saharan Africa where output has recovered to its pre-COVID level. This performance has been underpinned by careful management of mineral resources and a track record of very strong policies and policy frameworks.
The recovery is expected to continue through the medium term, but there is significant uncertainty. Growth will be supported by higher prices and demand for diamonds, increased copper production, prospects for a good harvest, less COVID-19 mobility restrictions, and more international tourist arrivals. These factors and a strong fiscal adjustment will strengthen buffers, particularly those held by the government. Downside risks to this outlook relate to the strength of commodity markets, China’s growth, the pace of tightening of monetary policy in advanced economies, and climate shocks.
Despite the positive outlook, Botswana faces difficult challenges. Unemployment has risen close to historic highs, and poverty and inequality have worsened following the COVID-19 pandemic. With inflation above the central bank’s objective range, providing support to the most vulnerable through the government social programs remains a priority in the near term. In this context, improving the targeting of social programs will reduce leakages. Over the medium term, a sustained reduction in poverty and inequality will require further progress on diversification and digitalization reforms as well as moving away from inward-looking policies such as import restrictions.
Implementing the planned medium-term fiscal consolidation will rebuild buffers and financial assets for future generations. The consolidation plan will achieve fiscal surplus over the medium term and rebuild the Government Investment Account to shield the economy against shocks and build an asset base. Successful implementation of the plan will require institutional fiscal reform, including to adopt a public wage formation framework, anchor fiscal policy in a credible medium-term fiscal framework, and formalize a new fiscal rule in National Development Plan 12. Joint ventures of identified SOEs with private sectors and efforts to close the tax gap should proceed as planned. In addition, greater transparency and accountability in spending is needed to help catalyze public support for fiscal reform and revenue collection. Public investment efficiency and the quality of public procurement need to improve to help create fiscal space.
Bringing inflation back within the Bank of Botswana’s objective range will require additional monetary tightening. In the absence of further tightening, the broad-based rise in inflation risks de-anchoring inflation expectations and requiring even sharper tightening later with negative effects on growth. The newly created monetary policy rate will over time enhance monetary policy transmission and implementation. Strengthened monitoring and communication would help to limit risks of volatility in interbank rates and disruptive capital flows. Lifting the restrictions on the current prime lending rate in due course would contribute to the efficiency of financial intermediation and financial access.
The external position is broadly in line with fundamentals and desirable policies. Fiscal consolidation and higher diamond exports should strengthen the current account and support reserves accumulation. Looking forward, maintaining the current crawl rate would be appropriate as domestic interest rates rise. In addition, continuing to allow flexibility within the current exchange rate regime should help the economy adjust to shocks and facilitate structural transformation.
A successful implementation of the Reset Agenda will enhance Botswana’s resilience and ensure sustained high-job rich growth. Implementation of the plan will diversify the economy towards financial services (facilitated by fintech), manufacturing, and tourism, and transform Botswana into a high-income status as per Vision 2036. Reforms should include enhancing accountability, competition, and governance, deepening trade integration, and a faster energy transition. Undue reliance on import substitution and restrictions to promote industrialization could be counterproductive.
It is expected that the next Article IV consultation with Botswana will be held on the standard 12-month cycle.
[1]Under Article IV of the IMF’s Articles of Agreement, the IMF holds bilateral discussions with members, usually every year. A staff team visits the country, collects economic and financial information, and discusses with officials the country’s economic developments and policies. On return to headquarters, the staff prepares a report, which forms the basis for discussion by the Executive Board.
[2]The Executive Board takes decisions under its lapse-of-time procedure when the Board agrees that a proposal can be considered without convening formal discussions.
Table 1. Botswana: Selected Economic and Social Indicators, 2018-20271 | ||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
Prel. | Projection | |||||||||
(Annual percent change, unless otherwise indicated) | ||||||||||
National Income and Prices | ||||||||||
Real GDP | 4.2 | 3.0 | -8.7 | 11.4 | 4.3 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Mineral2 | 8.4 | -3.7 | -26.5 | 29.9 | 5.4 | 2.8 | 1.8 | 1.6 | 2.0 | 1.9 |
Nonmineral | 2.9 | 5.2 | -3.5 | 7.2 | 4.0 | 4.3 | 4.5 | 4.6 | 4.5 | 4.5 |
GDP per capita (US dollars) | 7,556 | 7,247 | 6,349 | 7,337 | 7,510 | 7,765 | 8,193 | 8,622 | 9,130 | 9,627 |
GNI per capita (US dollars)3 | 6,853 | 6,867 | 6,357 | 7,326 | 7,169 | 7,326 | 7,651 | 8,071 | 8,568 | 9,052 |
Consumer prices (average) | 3.2 | 2.7 | 1.9 | 6.7 | 11.0 | 5.8 | 4.5 | 4.5 | 4.5 | 4.5 |
Diamond production (millions of carats) | 24.5 | 23.7 | 16.9 | 23.2 | 24.0 | 24.4 | 24.7 | 25.7 | 25.4 | 26.6 |
Money and Banking | ||||||||||
Monetary Base | 17.5 | 5.4 | -7.0 | -42.1 | 33.2 | 14.3 | 9.4 | 7.9 | 10.1 | 9.0 |
Broad money (M2) | 8.3 | 8.0 | 5.9 | 5.0 | 6.3 | 14.3 | 9.4 | 7.9 | 10.1 | 9.0 |
Credit to the private sector | 6.6 | 7.1 | 5.3 | 5.4 | 10.2 | 10.3 | 9.4 | 9.8 | 9.6 | 9.7 |
(Percent of GDP, unless otherwise indicated) | ||||||||||
Investment and Savings | ||||||||||
Gross investment (including change in inventories) | 25.9 | 30.9 | 32.8 | 28.9 | 28.3 | 29.5 | 29.0 | 29.4 | 29.7 | 30.0 |
Public | 8.8 | 7.8 | 6.5 | 5.8 | 6.1 | 5.8 | 5.5 | 5.4 | 5.3 | 5.3 |
Private | 17.1 | 23.0 | 26.3 | 23.1 | 22.2 | 23.7 | 23.6 | 24.0 | 24.4 | 24.7 |
Gross savings | 26.6 | 23.8 | 25.6 | 30.4 | 30.1 | 32.1 | 33.5 | 34.3 | 35.0 | 35.7 |
Public | 5.6 | 0.5 | -4.3 | 0.9 | 4.6 | 6.6 | 7.6 | 7.9 | 7.9 | 7.8 |
Private | 21.0 | 23.3 | 29.9 | 29.5 | 25.5 | 25.5 | 25.8 | 26.3 | 27.1 | 27.8 |
Central Government Finances4 | ||||||||||
Total revenue and grants | 30.5 | 28.3 | 26.1 | 31.3 | 31.7 | 32.3 | 32.1 | 31.4 | 30.6 | 30.0 |
Total expenditure and net lending | 35.6 | 36.9 | 37.2 | 34.0 | 33.5 | 31.7 | 30.3 | 29.5 | 28.7 | 28.0 |
Overall balance (deficit -) | -5.1 | -8.6 | -11.1 | -2.7 | -1.8 | 0.6 | 1.8 | 1.9 | 2.0 | 2.0 |
Non-mineral primary balance5 | -18.6 | -19.0 | -18.5 | -16.2 | -16.6 | -11.9 | -11.1 | -10.5 | -9.7 | -9.2 |
Total central government debt | 19.5 | 21.5 | 24.2 | 24.3 | 25.0 | 24.6 | 22.4 | 20.3 | 18.3 | 16.3 |
External Sector | ||||||||||
Exports of goods and services, f.o.b. (% change) | 9.1 | -17.3 | -22.8 | 63.9 | 23.0 | -0.4 | 12.0 | 5.0 | 4.6 | 4.8 |
o/w diamonds | 9.6 | -19.8 | -21.8 | 78.3 | 18.0 | -6.3 | 11.2 | 2.1 | 2.0 | 2.0 |
Imports of goods and services, f.o.b. (% change) | 17.2 | 4.5 | -3.7 | 23.8 | 6.4 | -1.2 | 5.9 | 3.6 | 3.4 | 3.5 |
Current account balance | 0.4 | -6.9 | -8.7 | -0.5 | 1.7 | 2.6 | 4.4 | 4.9 | 5.3 | 5.7 |
Overall Balance | 2.0 | -9.5 | -13.0 | -3.3 | 0.9 | 1.7 | 2.9 | 3.3 | 3.9 | 4.4 |
Nominal effective exchange rate (2018=100)6 | 100.0 | 98.6 | 93.9 | 93.3 | 89.0 | – | – | – | – | – |
Real effective exchange rate (2018=100)6 | 100.0 | 99.2 | 94.6 | 97.6 | 97.6 | – | – | – | – | – |
Terms of trade (2005=100) | 166.0 | 143.5 | 139.4 | 160.0 | 176.0 | 162.5 | 170.7 | 171.3 | 172.7 | 174.0 |
External public debt7 | 12.5 | 12.4 | 12.1 | 11.2 | 11.9 | 11.6 | 10.1 | 8.8 | 7.5 | 6.3 |
o/w public and publicly guaranteed | 3.9 | 3.9 | 4.0 | 3.3 | 2.8 | 2.5 | 2.3 | 2.0 | 1.9 | 1.7 |
(Millions of US$, unless otherwise indicated) | ||||||||||
Gross Official Reserves (end of period) | 6,657 | 6,172 | 4,944 | 4,806 | 4,968 | 5,292 | 5,892 | 6,639 | 7,584 | 8,744 |
Months of Imports of Goods and Services8 | 10.4 | 10.0 | 6.5 | 5.9 | 6.2 | 6.2 | 6.7 | 7.3 | 8.1 | 9.3 |
Months of Non-Diamond Imports8 | 13.7 | 13.7 | 9.4 | 8.8 | 8.8 | 8.9 | 9.5 | 10.3 | 11.2 | 12.4 |
Percent of GDP | 41.1 | 36.5 | 31.2 | 28.9 | 27.5 | 27.6 | 28.3 | 29.8 | 31.1 | 33.9 |
Sources: Botswana authorities and IMF staff estimates and projections. | ||||||||||
1Calendar year, unless otherwise indicated. | ||||||||||
2The projection is based on current value added and projected growth rates by different types of minerals. | ||||||||||
3Based on Atlas method from the World Bank. | ||||||||||
4Year beginning April 1. | ||||||||||
5The non-mineral primary balance is computed as the difference between non-mineral revenue and expenditure (excluding interest receipts and interest payments), divided by non-mineral GDP. | ||||||||||
6For 2016-2021, both effective exchange rates are from IMF INS database. | ||||||||||
7Includes central government-guaranteed debt. | ||||||||||
8Based on imports of goods and services for the following year. |