Washington, DC : The Executive Board of the International Monetary Fund (IMF) concluded the Article IV consultation[1]with the Republic of Estonia.
Russia’s war in Ukraine and the upsurge in inflation have significantly slowed Estonia’s strong recovery from the COVID-19 shock. Economic activity and the health system have been broadly resilient to COVID-19 and have progressively adapted to the pandemic, despite the high caseload from the recent Omicron wave. The sharp output rebound in 2021 was mostly driven by large policy support, pension savings withdrawals, and strong foreign investment. However, the economy is vulnerable to fallout from the war in Ukraine and the related sanctions, although direct exposures to Russia and Ukraine through trade, services, and financial channels appear to be contained. Economic activity has held up in the first quarter of 2022, displaying a solid output growth despite early headwinds from the war. In parallel, inflation has continued to surge, reflecting high imported energy and food prices, growing domestic demand, spillover effects on other prices, and supply chain disruptions. In parallel, the arrival of Ukrainian refugees seems to have slightly eased labor shortages.
Economic growth is expected to slow this year and recover over the medium term, but downside risks are high. Growth is expected to weaken to 1¼ percent in 2022, owing to trade disruptions, a drag from higher energy prices, lower confidence, and lingering supply bottlenecks. Growth is projected at 2.2 percent in 2023, and over the medium term it would gradually recover to its potential clip of around 3½ percent. Inflation is expected to start easing in the second half of this year but is projected to remain well in double digits on average this year, before falling markedly from 2023. The balance of risks to growth is tilted to the downside, primarily due to ongoing uncertainty and spillovers from the war, potential spillovers from trading partners and sanctions, and the normalization of monetary policy. Persistent supply shortages combined with upside surprises in domestic demand, and the associated entrenching of elevated inflation could create risks of a wage-price spiral and start to erode competitiveness. On the upside, good implementation of the Resilience and Recovery Plan (RRP) would support growth.
Executive Board Assessment2
Executive Directors agreed with the thrust of the staff appraisal. They welcomed Estonia’s strong economic rebound from the pandemic on the back of sound macroeconomic fundamentals and an effective policy response. Directors highlighted, however, that the spillovers from Russia’s war in Ukraine are increasingly weighing on Estonia’s economic activity and have clouded the outlook with downside risks, including the possibility of weaker growth and higher inflation. Against this backdrop, Directors agreed that policies should continue to tackle the challenges brought on by the war, while being mindful of the inflation-related challenges to safeguard macro-financial stability. Enhancing energy security and reinvigorating structural reforms to maintain competitiveness and bolster inclusive growth are also paramount.
Directors welcomed the use of the fiscal space to meet the considerable spending needs arising from the war in Ukraine. Going forward, they stressed that fiscal policy should be agile and responsive to changing conditions, which requires enhanced contingency planning. In particular, should inflation fail to decline as expected in the near-to-medium term, Directors agreed that a stronger fiscal consolidation may prove necessary to preserve macroeconomic stability. Under such a scenario, they recommended that additional spending be prioritized and targeted. Directors noted that medium-term fiscal consolidation should be mindful of evolving public spending priorities. In addition, they recommended increasing fiscal policy countercyclicality, enhancing public project management, and advancing institutional reforms. Directors commended Estonia’s adherence to the SDDS-plus standard.
Directors welcomed the resilience of the financial sector and stressed the importance of closely monitoring new risks created by the war in Ukraine and from potential cyberattacks. Given the upward momentum in house prices, Directors welcomed the tightening of the macroprudential policy stance and highlighted the need to continually assess housing market conditions. While commending recent supervisory and legislative reforms to strengthen the AML/CFT framework, Directors called for further scaling up the capacity and powers of AML/CFT supervisors.
Directors emphasized the importance of reinvigorating structural reforms to promote dynamic and inclusive growth, including through active labor market policies and efforts to integrate refugees. Noting that Estonia’s social policies have effectively kept inequality on a declining path, Directors encouraged further actions to address social gaps that could be exacerbated by high food and energy prices. They also called for further efforts to ensure energy security and for accelerating the green and digital transitions.
It is expected that the next Article IV consultation with the Republic of Estonia will be held on the standard 12-month cycle.
[1]Under Article IV of the IMF’s Articles of Agreement, the IMF holds bilateral discussions with members, usually every year. A staff team visits the country, collects economic and financial information, and discusses with officials the country’s economic developments and policies. On return to headquarters, the staff prepares a report, which forms the basis for discussion by the Executive Board.
2At the conclusion of the discussion, the Managing Director, as Chairman of the Board, summarizes the views of Executive Directors, and this summary is transmitted to the country’s authorities. An explanation of any qualifiers used in summings up can be found here:https://www.IMF.org/external/np/sec/misc/qualifiers.htm.
Estonia: Selected Macroeconomic and Social Indicators, 2019-27 | |||||||||
(Units as indicated) | |||||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
Est. | Projections | ||||||||
National income, prices, and wages | |||||||||
GDP (nominal; billions of Euro) | 27.7 | 26.8 | 30.7 | 35.1 | 37.9 | 40.4 | 43.0 | 45.6 | 48.3 |
Annual change (in percent) | 7.4 | -3.2 | 14.3 | 14.5 | 8.0 | 6.6 | 6.4 | 6.0 | 6.0 |
Real GDP growth (year-on-year in percent) 1/ | 4.1 | -3.0 | 8.3 | 1.2 | 2.2 | 3.8 | 3.6 | 3.3 | 3.3 |
Private consumption | 3.9 | -2.7 | 6.6 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Gross fixed capital formation | 6.1 | 19.9 | 3.3 | -8.0 | 4.0 | 6.0 | 6.5 | 6.0 | 5.5 |
Exports of goods and services | 6.5 | -5.0 | 19.8 | -1.4 | 4.4 | 3.4 | 3.4 | 3.3 | 3.4 |
Imports of goods and services | 3.8 | 0.9 | 20.7 | -5.8 | 4.2 | 4.4 | 4.4 | 4.1 | 3.9 |
Average HICP (year-on-year change in percent) | 2.3 | -0.6 | 4.5 | 16.8 | 6.7 | 2.5 | 2.4 | 2.4 | 2.4 |
GDP deflator (year-on-year change in percent) | 3.2 | -0.3 | 5.5 | 13.1 | 5.7 | 2.7 | 2.7 | 2.6 | 2.6 |
Average monthly wage (year-on-year growth in percent) | 7.4 | 2.9 | 6.9 | 9.5 | 8.0 | 6.0 | 5.0 | 4.8 | 4.5 |
Unemployment rate (ILO definition, percent, pa) | 4.4 | 6.8 | 6.2 | 7.2 | 6.9 | 6.6 | 6.2 | 5.5 | 4.8 |
Average nominal ULC (year-on-year growth in percent) | 5.5 | 5.7 | -1.1 | 7.8 | 6.8 | 3.1 | 1.6 | 2.0 | 1.7 |
General government (ESA10 basis; percent of GDP) | |||||||||
Revenue | 39.6 | 40.3 | 40.0 | 38.7 | 39.1 | 39.7 | 40.1 | 40.2 | 40.3 |
Expenditure | 39.4 | 45.9 | 42.3 | 43.3 | 43.0 | 42.9 | 42.8 | 42.4 | 42.1 |
Financial surplus (+) / deficit (-) | 0.1 | -5.6 | -2.4 | -4.6 | -3.9 | -3.2 | -2.6 | -2.2 | -1.8 |
Structural balance | -0.5 | -5.1 | -3.8 | -4.7 | -3.8 | -3.3 | -2.8 | -2.3 | -1.8 |
Total general government debt | 8.6 | 19.0 | 18.1 | 20.9 | 23.7 | 25.9 | 27.4 | 28.5 | 29.0 |
Net government debt 2/ | -2.2 | 3.0 | 4.6 | 9.1 | 12.8 | 15.7 | 17.8 | 19.4 | 20.5 |
External sector (percent of GDP) | |||||||||
Merchandise trade balance | -3.4 | -0.6 | -4.3 | -5.2 | -5.1 | -5.4 | -5.6 | -5.8 | -5.9 |
Service balance | 7.5 | 1.0 | 4.5 | 7.1 | 7.3 | 7.0 | 6.7 | 6.5 | 6.4 |
Primary income balance | -1.9 | -0.9 | -1.9 | -1.9 | -1.6 | -1.4 | -1.3 | -1.2 | -1.0 |
Current account | 2.5 | -0.3 | -1.6 | 0.1 | 0.6 | 0.2 | -0.1 | -0.4 | -0.4 |
Gross external debt/GDP (percent) 3/ | 76.3 | 91.1 | 86.8 | 78.4 | 75.2 | 73.5 | 72.0 | 70.9 | 69.9 |
Exchange rate (US$/Euro – period averages) | 1.12 | 1.14 | 1.18 | … | … | … | … | … | … |
Real effective exchange rate (annual changes in percent) | -0.2 | 0.7 | 1.7 | … | … | … | … | … | … |
Nominal effective exchange rate (annual changes in percent) | -0.3 | 2.6 | 0.5 | … | … | … | … | … | … |
Money and credit (year-on-year growth in percent) | |||||||||
Credit to the economy | 3.9 | 3.8 | 6.5 | … | … | … | … | … | … |
Output gap (in percent of potential output) | 2.1 | -3.1 | 1.2 | -0.1 | -0.5 | 0.1 | 0.3 | 0.2 | 0.0 |
Growth rate of potential output (in percent) | 4.0 | 2.2 | 3.8 | 2.6 | 2.6 | 3.1 | 3.4 | 3.4 | 3.5 |
Social Indicators (reference year): | |||||||||
Population (2021, pa): 1.33 million; Per capita GDP (2020): $23,050; Life expectancy at birth: 82.7 (female) and 74.2 (male); | |||||||||
Poverty rate (share of the population below the established risk-of-poverty line): 22.2 percent; Main exports: machinery and appliances. | |||||||||
Sources: Estonian authorities; Eurostat; and IMF staff estimates and projections. | |||||||||
1/ Statistics Estonia revised National Accounts series in August 2019 inter alia shifting reference year to 2015 and improving the methodology. 2/ Includes the Stabilization Reserve Fund (SRF). | |||||||||
3/ Includes trade credits. |