Washington, DC: The Executive Board of the International Monetary Fund (IMF) concluded the Article IV consultation [1] with the Kyrgyz Republic.
The Kyrgyz economy was severely hit by the COVID-19 pandemic, but the authorities reacted swiftly to protect public health and cushion the impact on the economy. Real GDP declined by 8.6 percent in 2020 due to significant contraction in exports, gold mining, industry, tourism, transport, and construction. Headline inflation rose to 9.7 percent in 2020, primarily because of imported food price inflation and the exchange rate pass-through, while public debt increased by 16.5 percent of GDP to 68 percent. The authorities’ crisis mitigating measures amounting to 7.2 percent of GDP included emergency health spending, a food security program, temporary tax deferrals and subsidized loans to small and medium enterprises, liquidity support to banks, deferrals of loan payments, and the temporary relaxation of capital and loan provisioning norms. Nevertheless, unemployment and poverty increased in 2020.
Growth is expected to rebound in 2021-22. The economy is projected to grow by 3.8 percent in 2021 and by 6.4 percent in 2022, underpinned by the more favorable global outlook, higher gold production, and a gradual rebound in tourism, transportation and related services. Annual inflation will remain elevated in the coming months but gradually return to the central bank’s target range of 5-7 percent. The current account deficit is projected at about 6 percent of GDP in 2021 and in the medium term, driven by a recovery in imports and the opening of the borders.
The level of uncertainty, however, remains high. A slow rollout of vaccines or emergence of new COVID-19 variants may delay the recovery to 2022 or beyond, while lower gold prices or weaker remittances could weaken the balance of payments. More depreciation due to external pressures would further raise public debt while financing constraints could limit fiscal room for countercyclical policies. While securing vaccines is a top priority to contain the pandemic, with macroeconomic buffers largely exhausted in 2020, policymakers will face tighter constraints with less room for policy flexibility. Advancing structural reforms would be critical to improve the business climate and strengthen market confidence.
Executive Board Assessment [2]
Executive Directors agreed with the thrust of the staff appraisal. They noted that the Kyrgyz Republic was severely hit by the COVID-19 pandemic. Output contracted, inflation and public debt rose, and unemployment and poverty increased. Directors commended the authorities’ broad-based policy response which, backed by financial support from the international community, supported households and firms during the crisis. Despite the expected economic rebound in 2021-22, uncertainty remains high. In that context, Directors emphasized the importance of securing vaccines as soon as possible to save lives and revive economic activity. Accommodative policies should be maintained in the near term supported by medium-term fiscal consolidation. Noting that policy flexibility was constrained by limited macroeconomic buffers, Directors stressed the importance of advancing structural reforms to improve the business climate and strengthen market confidence.
Directors emphasized that fiscal policy should support the economy in the near-term but aim to reduce public debt to below 60 percent of GDP by 2025. To achieve the needed fiscal consolidation and create space for the country’s development needs, they urged the authorities to reduce the wage bill, goods and services spending and energy subsidies, and improve revenue mobilization and public financial management. They noted, however, that if financing becomes a constraint, additional expenditure cuts would be necessary while protecting social spending. A demonstrated commitment to reforms would engender additional concessional donor financing.
Directors emphasized that monetary policy should remain focused on price stability. Given the recent increase in inflation, they welcomed the National Bank of Kyrgyz’s (NBKR) decision to raise the policy rate and stressed that further monetary tightening would be warranted if second-round inflation pressures emerged. They also welcomed the central bank’s intention to adopt an inflation targeting framework over the medium-term and its commitment to maintain exchange rate flexibility as a shock absorber.
Noting the resilience of the banking sector, Directors encouraged the NBKR to remain vigilant to ensure financial sector stability given a possible rise in NPLs. They also stressed the importance of strengthening institutional and operational independence of the central bank.
Directors agreed that the Kyrgyz Republic needs an ambitious implementation of structural reforms to achieve higher and more inclusive, private sector-led growth. They urged the authorities to strengthen governance, including transparency of emergency spending, and reduce perceptions of corruption, restore financial viability of the energy sector, improve access to finance, reduce non-tariff trade barriers, and improve human capital and female labor force participation. Strengthening the AML/CFT framework would also be important. Directors also stressed the criticality of political stability, policy predictability, and a market-friendly business environment. A speedy and transparent resolution of the ongoing commercial dispute with the largest foreign investor would be critical to ensure uninterrupted gold production while protecting the environment.
It is expected that the next Article IV consultation with the Kyrgyz Republic will be held on the standard 12‑month cycle.
Table 1. Kyrgyz Republic: Selected Social and Economic Indicators, 2017-25 | |||||||||
I. Social and Demographic Indicators | |||||||||
Population (in millions, 2021) | 6.6 | GINI Index (2019) | 0.36 | ||||||
Unemployment rate (official, in percent, 2019) | 3.0 | Life expectancy at birth in years (2019) | 71.5 | ||||||
Poverty rate (in percent, national definition, 2019) | 20.1 | Adult literacy rate (percent of popul., 2018) | 99.6 | ||||||
Per capita GDP (2019, U.S. dollars) | 1,430 | Under-five mortality (per 1000 live births, 2019) | 17.5 | ||||||
II. Economic Indicators | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
Est. | Proj. | ||||||||
Real sector | |||||||||
Nominal GDP (in billions of soms) | 530.5 | 569.4 | 619.1 | 598.3 | 679.9 | 768.3 | 850.6 | 928.3 | 1,013.6 |
Nominal GDP (in millions of U.S. dollars) | 7,701 | 8,276 | 8,870 | 7,741 | 8,027 | 8,723 | 9,376 | 9,934 | 10,531 |
Real GDP (growth in percent) | 4.7 | 3.8 | 4.6 | -8.6 | 3.8 | 6.4 | 4.4 | 4.0 | 4.0 |
Nongold real GDP (growth in percent) | 5.1 | 3.7 | 4.1 | -9.0 | 4.6 | 5.5 | 4.5 | 4.1 | 4.1 |
GDP per capita (in U.S. dollars) | 1,296 | 1,364 | 1,430 | 1,224 | 1,206 | 1,284 | 1,353 | 1,404 | 1,457 |
Consumer prices (12-month percent change, eop) | 3.7 | 0.5 | 3.1 | 9.7 | 7.4 | 5.6 | 5.1 | 5.1 | 5.0 |
Consumer prices (12-month percent change, average) | 3.2 | 1.5 | 1.1 | 6.3 | 9.4 | 6.2 | 6.1 | 5.0 | 5.0 |
Investment and savings (in percent of GDP) | |||||||||
Investment | 30.7 | 27.7 | 26.4 | 18.7 | 25.2 | 25.6 | 26.6 | 28.0 | 28.9 |
Public | 9.7 | 5.9 | 7.2 | 5.3 | 9.0 | 8.9 | 8.2 | 8.3 | 8.2 |
Private | 21.0 | 21.8 | 19.2 | 13.4 | 16.2 | 16.7 | 18.5 | 19.6 | 20.5 |
Savings | 24.5 | 15.7 | 14.3 | 23.2 | 19.4 | 19.4 | 20.5 | 21.9 | 22.8 |
Public | 3.1 | 3.6 | 4.3 | 0.0 | 0.2 | 0.8 | 1.1 | 1.2 | 1.3 |
Private | 21.5 | 12.1 | 10.0 | 23.2 | 19.2 | 18.6 | 19.4 | 20.7 | 21.5 |
Savings-investment balance | -6.2 | -12.1 | -12.1 | 4.5 | -5.8 | -6.2 | -6.1 | -6.1 | -6.2 |
General government finances (in percent of GDP) 1/ | |||||||||
Revenue | 33.3 | 32.5 | 32.4 | 31.0 | 31.1 | 31.0 | 30.9 | 30.8 | 30.8 |
Of which: Tax revenue | 19.3 | 20.2 | 19.6 | 17.5 | 18.9 | 20.1 | 20.1 | 20.1 | 20.2 |
Expense | 29.2 | 27.9 | 27.4 | 30.1 | 29.4 | 29.2 | 28.7 | 28.6 | 28.4 |
Gross operating balance | 4.1 | 4.6 | 5.1 | 0.9 | 1.7 | 1.9 | 2.2 | 2.3 | 2.4 |
Net acquisition of nonfinancial assets | 7.9 | 5.2 | 5.2 | 4.1 | 6.0 | 5.8 | 5.5 | 5.6 | 5.6 |
Overall balance (net lending/borrowing) 2/ | -3.7 | -0.6 | -0.1 | -3.3 | -4.2 | -4.0 | -3.4 | -3.4 | -3.2 |
Primary net lending/borrowing | -2.9 | 0.4 | 0.7 | -2.3 | -3.3 | -3.0 | -2.4 | -2.3 | -2.1 |
Total state government debt 3/ | 58.8 | 54.8 | 51.6 | 68.0 | 67.1 | 65.1 | 63.5 | 63.6 | 64.3 |
Of which domestic debt | 5.8 | 7.8 | 8.3 | 9.8 | 10.2 | 12.5 | 14.1 | 16.7 | 19.5 |
Monetary sector | |||||||||
Reserve money (percent change, eop) | 16.9 | 6.3 | 11.0 | 24.8 | 0.8 | 14.0 | 10.3 | 9.1 | 9.1 |
Broad money (percent change, eop) | 17.9 | 5.5 | 12.8 | 23.9 | 1.9 | 14.6 | 11.4 | 10.2 | 10.2 |
Credit to private sector (percent change, eop) | 15.7 | 18.2 | 14.9 | 12.6 | 1.7 | 14.3 | 11.1 | 9.8 | 10.0 |
Credit to private sector (in percent of GDP) | 20.8 | 22.9 | 24.2 | 28.2 | 25.3 | 25.6 | 25.6 | 25.8 | 26.0 |
Velocity of broad money 4/ | 2.7 | 2.8 | 2.7 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 |
Policy Rate | 5.0 | 4.8 | 4.3 | … | … | … | … | … | … |
External sector | |||||||||
Current account balance (in percent of GDP) | -6.2 | -12.1 | -12.1 | 4.5 | -5.8 | -6.2 | -6.1 | -6.1 | -6.2 |
Export of goods and services (in millions of U.S. dollars) | 2,638 | 2,746 | 3,126 | 2,432 | 2,572 | 3,216 | 3,409 | 3,579 | 3,772 |
Export growth (percent change) | 7.7 | 4.1 | 13.8 | -22.2 | 5.7 | 25.0 | 6.0 | 5.0 | 5.4 |
Import of goods and services (in millions of U.S. dollars) | 5,113 | 5,913 | 5,690 | 4,000 | 5,113 | 5,819 | 6,085 | 6,335 | 6,626 |
Import growth (percent change) | 6.8 | 15.6 | -3.8 | -29.7 | 27.8 | 13.8 | 4.6 | 4.1 | 4.6 |
Gross International reserves (in millions of U.S. dollars) 5/ | 1,971 | 1,919 | 2,176 | 2,628 | 2,384 | 2,302 | 2,202 | 2,065 | 1,924 |
Gross reserves (months of next year imports, eop) | 4.0 | 4.0 | 6.5 | 6.2 | 4.9 | 4.5 | 4.2 | 3.7 | 3.3 |
External public debt outstanding (in percent of GDP) | 53.0 | 47.0 | 43.3 | 58.3 | 56.8 | 52.6 | 49.4 | 46.9 | 44.7 |
External public debt service-to-export ratio (in percent) | 6.6 | 6.5 | 6.6 | 9.7 | 8.7 | 8.0 | 9.4 | 9.7 | 9.9 |
Memorandum items: | |||||||||
Exchange rate (soms per U.S. dollar, average) | 68.9 | 68.8 | 69.8 | 77.4 | … | … | … | … | … |
Real effective exchange rate (2010=100) (average) | 97.3 | 100.8 | 101.0 | 85.3 | … | … | … | … | … |
Sources: Kyrgyz authorities and IMF staff estimates and projections. | |||||||||
1/ General government comprises the State government, the Social Fund, and the Mandatory Health Insurance Fund (MHIF). The State government comprises central and local governments. | |||||||||
2/ Includes loans on-lent by the State government to state-owned enterprises in the energy sector. | |||||||||
3/ Calculated at end-period exchange rates. | |||||||||
4/ Twelve-month GDP over end-period broad money. | |||||||||
5/ Gross international reserves exclude reserve assets in non-convertible currencies. |
[1] Under Article IV of the IMF’s Articles of Agreement, the IMF holds bilateral discussions with members, usually every year. A staff team visits the country, collects economic and financial information, and discusses with officials the country’s economic developments and policies. On return to headquarters, the staff prepares a report, which forms the basis for discussion by the Executive Board. Due to the COVID-19 pandemic, the 2021 discussions were carried out virtually.
[2] At the conclusion of the discussion, the Managing Director, as Chairman of the Board, summarizes the views of Executive Directors, and this summary is transmitted to the country’s authorities. An explanation of any qualifiers used in summings up can be found here: https://www.IMF.org/external/np/sec/misc/qualifiers.htm.